Residences
Residence Types | Bedrooms | Bathrooms | Interior SF | Exterior SF | View | Priced From | |
|---|---|---|---|---|---|---|---|
| One Bedrooms | |||||||
| D | 1 BD1.5 BA | 1.5 | 1,488 SF | 240 SF | North/West | $2.1M | View Plan |
| E | 1 BD1.5 BA | 1.5 | 1,159 SF | 183 SF | South | $2.1M | View Plan |
| F | 1 BD1.5 BA | 1.5 | 1,175 SF | 180 SF | South | $2.1M | View Plan |
| Two Bedrooms | |||||||
| A | 2 BD2.5 BA | 2.5 | 2,528 SF | 261 SF | South/East | $4.55M | View Plan |
| B | 2 BD2.5 BA | 2.5 | 2,173 SF | 262 SF | North/East | $3.725M | View Plan |
| C | 2 BD2.5 BA | 2.5 | 2,225 SF | 262 SF | North/West | $3.675M | View Plan |
| Three Bedrooms | |||||||
| A | 3 BD3.5 BA | 3.5 | 3,049 SF | 357 SF | South/East | $5.8M | View Plan |
| D | 3 BD3.5 BA | 3.5 | 2,763 SF | 355 SF | South/West | $5.25M | View Plan |
| Half Floor | |||||||
| B | 4 BD4.5 BA | 4.5 | 4,854 SF | 566 SF | North/West/South | $14.25M | View Plan |
| Duplex | |||||||
| A | 4 BD4.5 BA | 4.5 | 5,500 SF | 566 SF | South/East | $16M | View Plan |
